| Oracle EBS | Oracle E-Business Suite |
| Oracle Apps | Oracle Applications |
| ERP | Enterprise Resource Planning |
| FIN | Financials |
| AP | Accounts Payable |
| APO | Advanced Planning Optimizer |
| AR | Accounts Receivable |
| CM, CE | Cash Management |
| COA | Charts of Accounts |
| FA | Fixed Assets |
| FSA | Financial Statement Analyzer |
| FSG | Financial Statement Generator |
| GL | General Ledger |
| GMS | Grant Management Systems |
| iExp | iExpenses |
| SLA | Sub Ledger Accounting |
| SCM | Supply Chain Management |
| ATO | Assemble to Order |
| iProc | Iprocurement |
| MRP | Materials Requirement Planning |
| OM | Order Management |
| PO/PUR | Purchasing |
| PTO | Pick to Order |
| QP | Advanced Pricing |
| WSH | Shipping |
| WMS | WareHouse Management Systems |
| MWA | Mobile Web Applications |
| OBIEE | Oracle Business Intelligence Enterprise Edition |
| BSC | Balanced ScoreCard |
| DBI | Daily Business Intelligence |
| BI | Business Intelligence |
| OBI | Oracle Business Intelligence |
| OAM | Oracle Access Manager |
| ICM | Oracle Internal Control Manager |
| LDAP | Lightweight Directory Application Protocol |
| MOAC | Multiple Organization Access |
| OID | Oracle Internet Directory |
| OIM/IDM | Oracle Identity Manager |
| RBAC | Role Based Access Control |
| SASL | Simple Authentication and Security Layer |
| SOD | Seggregation of Duties |
| SSL | Security Socket Layer |
| SSO | Single Sign On |
| UMX | User Management |
| HRMS | Human Resource Management Systems |
| CWB | Compensation WorkBench |
| HRIS | Human Resource Information System |
| iRec | Irecruitment |
| LMS | Learning Management Systems |
| OAB | Oracle Advanced Benefits |
| OIC | Oracle Incentive Compensation |
| OLM | Oracle Learning Management |
| OTL | Oracle Time and Labour |
| SSHR | Self Service Human Resources |
| MFG | Manufacturing |
| BOM | Bill of Materials |
| ENG | Engineering |
| FLM | Flow Manufacturing |
| INV | Inventory |
| OPM | Oracle Process Manufacturing |
| OSFM | Oracle Shop Floor Management |
| WIP | Work In Process |
| ASCP | Advanced Supply Chaing Planning |
| APS | Advanced Planning and Scheduling |
| MSCA | Mobile Supply chain Application |
| CVCM | Customer Value Chain Management |
| GOP | Global Order Promising |
| ODP | Oracle Demand Planning |
| ATP | Available to Promise |
| CTP | Capable to Promise |
| CTD | Capable to Deliver |
| EAM | Enterprise Asset Management |
| PA | Project Accounting |
| PJ | Projects |
| PJB | Project Billing |
| PJC | Project Costing |
| PJM | Project Manufacturing |
| PJT | Project Resource Management |
| SOA | Service Oriented Architecture |
| ADF | Application Development FrameWork |
| AQ | Advanced Queing |
| BPEL | Business Process Execution Language |
| BPM | Business Process Management |
| ESB | Enterprise Server Bus |
| J2EE | Java2 Platform Enterprise Edition |
| JDBC | Java Database Connectivity |
| JMS | Java Message Service |
| JPA | Java Persistence API |
| JSP | Java Server Pages |
| JVM | Java Virtual Machine |
| MQ | Message Queing |
| ODI | Oracle Data Integrator |
| OMG | Oracle Messaging Gateway |
| OSB | Oracle Service Bus |
| XPATH | XML Path Language |
| XQUERY | XML Query |
| XSD | XML Schema Definition |
| XSL | Extensible Stylesheet Language |
| XSLT | XSL Transformations |
| OBA | Oracle Business Accelerator |
| PLM | Product LifeCycle Management |
| CRM | Customer Relationship Management |
| OTM | Oracle Transportation Management |
Technical & Others:
| ADI | Appliication Desktop Integrator |
| AIA | Application Integration Architecture |
| ALM | Application LifeCycle Management |
| AME | Approval Management Engine |
| AOL | Application Object Library |
| CORBA | Common Object Request Broker Architecture |
| DLL | Dynamic Link Library |
| EA | Enterprise Architecture |
| MDS | MetaData Services |
| MIS | Management Information System |
| OAF | Oracle Applications FrameWork |
| R12 | Release12 |
| RICE | Report Interface Customization Extension |
| RICEF | Report Interface Customization Extension Forms |
| RICEW | Report Interface Customization Extension WorkFlow |
| RMA | Return Material Authorization |
| SCA | Service Component Architecture |
| TCA | Trading Community Architecture |
| AIM | Oracle’s Application Implementation Methodology |
| API | Application Programming Interface |
| B2B | Business to Business |
| BPI | Business Process Improvement |
| BRD | Business Requirement Document/Business Requirement Definitions |
| CDM | Oracle’s Custom Development Method |
| CRP | Conference Room Pilot |
| EDI | Electronic Data Interchange |
| GUI | Graphical User Interface |
| ISO | International Standard Organization |
| MDM | Master Data Management |
| OAM | Oracle Approval Management |
| OEM | Oracle Enterprise Manager |
| OTN | Oracle Technology Network |
| POC | Proof of Concept |
| SIC | Standard Industrial Classification |
| SLA | Service Level Agreement |
| SOX | Sarbanes-Oxley Compliance |
| TAR | Technical Assistance Request |
| UAT | User Acceptance Testing |
| UNSPSC | United Nations Standard Products and Services Code |
| Process | |
| P2P/PTP | Procure To Pay |
| O2C/OTC | Order To Cash |
| C2C/CTC | Contract To Cash |
| Q2C/QTC | Quote to Cash |
| B2B | Business to Business |
| A2R | Acquire to Retire |
| B2R | Budget to Report |
Latest posts by LearnHire (see all)
- Sample Recruitment Video - September 4, 2021
- US IT Recruiter/Bench Sales Videos For Sale From LearnHiring.com - May 30, 2021
- Recruiter Video Course for Subscription - December 22, 2020