Welcome to LearnHiring.com’s Recruiter Video Course Subscription. This video course contains 6 hours plus videos! Examples are explained with Job Portals such as www.Dice.com, www.Indeed.com, Linked In etc. On top of this, this course also explains about how Microsoft outlook, Microsoft Word and Microsoft Excel can be used from Recruitment Perspective.
Any one who is aspired to become a Recruiter within aa short period of time, can subscribe to this course, practice it and apply for fresher jobs. The complete End to End Recruitment process is explained with a lot of examples. We strongly believe that subscription to our course is the first step to become a Recruiter.
In addition to this, we would answer VALID/ELIGIBLE questions from our subscribers within fifteen days of your Subscription. (Question should be adhered to our Recruiter Video Course syllabus). Immigration Questions or Tax Terms Questions like w2, c2c or 1099 or Software Development Life Cycle Question would not be answered.
Steps to subscribe to our course:
- Send email to Reach.AntonyRaj@gmail.com from your Gmail account.
- We will send our account details
- After payment is credited in our account, we will provide access to our video syllabus to your Gmail id.
- No download option for videos would be provided.
- You can watch the videos from your mobile, desktop, laptop or from your Tab by connecting to Internet.
- Subscription Period: 1 year (After one year, access would be removed)
- No Placement Assistance would be provided.
Course Fee:
Recruiter Video Course Subscription Fee: INR. 2000/- (30$). Discount for New Year 2021 >> INR 1000/- (15$). Amount to Pay: >> INR 1000/- (15$)
Recruitment Course Video Syllabus:
Sl. No | Description – Title of the Video | No. of Minutes |
1 | 1a What is IT _ NON-IT Recruitment | 4.43 |
2 | 1b Recruitment Process | 4.03 |
3 | 1c Requirement Explanation | 8.07 |
4 | 1d What is a Resume | 6.01 |
5 | 1e IT and Non-IT Requirement Titles | 4.12 |
6 | 2a Organization Structure | 2.46 |
7 | 2b Different Departments in a Staffing Firm | 2.58 |
8 | 2c Who is a Recruiter and Bench Sales Manager | 2.35 |
9 | 2d Integration of Different Departments in a staffing firm | 2.58 |
10 | 2e Client Vendor Project Implementer | 2.5 |
11 | 2f End Client Tier1Client Tier2Client Tier3Client Vendor | 7.03 |
12 | 3a Full Time Part Time Contract Employment | 4.55 |
13 | 3b How Staffing Companies make Closure | 6.13 |
14 | 3c What is Compensation and Benefit | 4.28 |
15 | 3d Human Resource Departments | 3.52 |
16 | 3e Recruitment and HR process | 2.07 |
17 | 4a Boolean Search | 7.36 |
18 | 4b Boolean Search and Linked IN | 11.11 |
19 | 4c Boolean Case Study in www.Dicedotcom | 34.57 |
20 | 4d Boolean Case Study Sql Developer in www.Dicedotcom | 12.27 |
21 | 5a Title Role Level | 4.04 |
22 | 5b Job Description Analysis and Important Points | 5.25 |
23 | 5c Components of a Job Description | 2.39 |
24 | 6a Sourcing and Internal Recruitment Sourcing Methods | 3.27 |
25 | 6b External Recruitment Sourcing Methods | 5.21 |
26 | 7a Screening Process followed in companies | 3.21 |
27 | 7b Resume and Preliminary Screening | 4.03 |
28 | 7c Reasons for rejecting the candidate | 4 |
29 | 8a Template – Personal Details to be collected | 3.52 |
30 | 8b Template – IT/Non IT Skill Details to be collected | 1.59 |
31 | 9a Template – How to maintain Vendor, Candidate and Client Details | 3.18 |
32 | 9b Template – How to track Daily Submission Details | 3.28 |
33 | 10a Understanding Oracle DBA – Case Study | 2.53 |
34 | 10b Picking out the right skills in Oracle DBA Requirement – Case Study Z | 7.04 |
35 | 10c How to execute Boolean Search in Indeed | 6.09 |
36 | 10d How to modify Boolean Search in Indeed | 3.13 |
37 | 10e How to explain the requirement | 3.11 |
38 | 10f How to post a requirement in www.Indeed.com | 12.31 |
39 | 10g How to get skill information | 2.42 |
40 | 10h Coordinating in interview and onboarding process | 0.53 |
41 | 10i Questions to be asked | 1.12 |
42 | 11a Cloud_Environment | 4.43 |
43 | 11b Office_365_Intro | 1.56 |
44 | 11c Office_365_Plans | 5.56 |
45 | 11d How_to_send_email_and_insert_signature | 8.15 |
46 | 12a Excel | 4.44 |
47 | 12b Excel Exercise | 3.2 |
48 | 12c Excel Error Removal and Transpose | 6.51 |
49 | 12d Excel Mention Data Types | 10.22 |
50 | 12e Excel Formatting | 10.38 |
51 | 12f Excel How to insert a object | 7.11 |
52 | 12g Excel Concatenate | 8.42 |
53 | 12h Excel Sort | 3.15 |
54 | 13a Introduction about Office 365 | 2.16 |
55 | 13b Resume Overview | 1.54 |
56 | 13c Header and Footer | 6.35 |
57 | 13d Bulletin Alignment Table Design | 12.44 |
58 | 13e Line | 9.04 |
59 | 13f Hierarchical Chart | 8.09 |
60 | 14a About Company and Employees | 3.26 |
61 | 14b About Myself | 2.28 |
62 | 14c Job Board First | 2.38 |
63 | 14d Job Board Second | 2.09 |
64 | 14e Requirement Process and Submission Process | 4.52 |
65 | 14f Applicant Tracking System | 1.38 |
66 | 14g Client and Requirements | 3.14 |
67 | 14h System | 1.37 |
68 | 14i First Day Scenario Based Question | 1.46 |
69 | 14j First Day Scenario – Question asked by student | 1.17 |
70 | 14k First Day Scenario – Solution | 5.17 |
71 | 14l Work Start Time and End Time | 2.04 |
72 | 14m software to be used | 1.29 |
73 | 15a Recruiting Intern – Introduction | 5.41 |
74 | 15b Recruiting Researcher JD1 A | 3.48 |
75 | 15c Recruiting Intern JD2 – Recruiting Coordinator | 4.11 |
76 | 15d Tell me about yourself – As a Beginner | 2.35 |
77 | 15e Tell me about yourself – As an Experienced Person | 2.14 |
78 | 15f Why should I hire you | 2.45 |
79 | Conclusion | 1.25 |
Total Minutes | 378.76 |
- Sample Recruitment Video - September 4, 2021
- US IT Recruiter/Bench Sales Videos For Sale From LearnHiring.com - May 30, 2021
- Recruiter Video Course for Subscription - December 22, 2020